See upcoming start date courses 2026
Submit your application for Courses 2026.
Once we will have your application we will process it and get back to you.
All January, February & March starting Undergraduate programs
All January, February & March starting Postgraduation programs













DBS Dublin Business School
																								January 2026
Bachelor Programs
| Course | Duration | Fee | Scholarship | Intake | IELTS / PTE / DET / TOEFL | 
|---|---|---|---|---|---|
| BA (Hons) Business – Full-time | 3 years | € 10,365 | € 500.00 | Jan-26 | 6.0 / 55 / 105 / 76 | 
| BA (Hons) Business (HRM) – Full-time | 3 years | € 10,365 | € 500.00 | Jan-26 | 6.0 / 55 / 105 / 76 | 
| BA (Hons) Business (Law) – Full-time | 3 years | € 10,365 | € 500.00 | Jan-26 | 6.0 / 55 / 105 / 76 | 
| BA (Hons) Business (Management) – Full-time | 3 years | € 10,365 | € 500.00 | Jan-26 | 6.0 / 55 / 105 / 76 | 
| BA (Hons) Business (Global Business) – Full-time | 3 years | € 10,365 | € 500.00 | Jan-26 | 6.0 / 55 / 105 / 76 | 
| BA (Hons) Business (Project Management) – Full-time | 3 years | € 10,365 | € 500.00 | Jan-26 | 6.0 / 55 / 105 / 76 | 
| BA (Hons) Business (Psychology) – Full-Time | 3 years | € 10,365 | € 500.00 | Jan-26 | 6.0 / 55 / 105 / 76 | 
| BA (Hons) Business Information Systems – Full-time | 3 years | € 10,365 | € 500.00 | Jan-26 | 6.0 / 55 / 105 / 76 | 
| BA (Hons) Business (Cloud Computing) – Full-time | 3 years | € 10,365 | € 500.00 | Jan-26 | 6.0 / 55 / 105 / 76 | 
| BA (Hons) in Marketing | 3 years | € 10,365 | € 500.00 | Jan-26 | 6.0 / 55 / 105 / 76 | 
| BA (Hons) in Marketing (Digital Marketing) | 3 years | € 10,365 | € 500.00 | Jan-26 | 6.0 / 55 / 105 / 76 | 
| BA (Hons) in Marketing (Events) | 3 years | € 10,365 | € 500.00 | Jan-26 | 6.0 / 55 / 105 / 76 | 
| BSc (Hons) Computing – Full-time | 4 years | € 10,365 | € 500.00 | Jan-26 | 6.0 / 55 / 105 / 76 | 
| BSc (Hons) Computing (Software Development) | 4 years | € 10,365 | € 500.00 | Jan-26 | 6.0 / 55 / 105 / 76 | 
| BSc (Hons) Computing (Data Analytics & Big Data) | 4 years | € 10,365 | € 500.00 | Jan-26 | 6.0 / 55 / 105 / 76 | 
ACCA
| Course | Duration | Fee | IELTS / PTE / DET / TOEFL | 
|---|---|---|---|
| (ACCA) – (Full-Time) SBL, SBR, P4 & P7 | 1 year | € 6,300 | 6.0 / 55 / 105 / 72 | 
Master Programs
| Course | Duration | Fee | Scholarship | Intake | IELTS / PTE / DET / TOEFL | 
|---|---|---|---|---|---|
| Master of Arts (MA) Addiction Studies | 1 year | € 14,500 | € 1,000.00 | 26-Jan | 6.0 / 55 / 105 / 76 | 
| Master of Business Administration (MBA) | 1 year | € 14,500 | € 1,000.00 | 26-Jan | 6.0 / 55 / 105 / 76 | 
| Master of Business Administration (MBA) in Project Management | 1 year | € 14,500 | € 1,000.00 | 26-Jan | 6.0 / 55 / 105 / 76 | 
| Master of Business Administration (MBA) in Cloud Computing | 1 year | € 14,500 | € 1,000.00 | 26-Jan | 6.0 / 55 / 105 / 76 | 
| Master of Business Administration (MBA) in Finance | 1 year | € 14,500 | € 1,000.00 | 26-Jan | 6.0 / 55 / 105 / 76 | 
| Master of Business Administration (MBA) in Human Resource Management | 1 year | € 14,500 | € 1,000.00 | 26-Jan | 6.0 / 55 / 105 / 76 | 
| Master of Business Administration (MBA) in Marketing | 1 year | € 14,500 | € 1,000.00 | 26-Jan | 6.0 / 55 / 105 / 76 | 
| Master of Science (MSc) International Accounting & Finance | 1 year | € 14,500 | € 1,000.00 | 26-Jan | 6.0 / 55 / 105 / 76 | 
| Master of Science (MSc) in Trading and Investing | 1 year | € 15,575 | € 1,000.00 | 26-Jan | 6.0 / 55 / 105 / 76 | 
| Master of Science (MSc) Supply Chain Management | 1 year | € 14,500 | € 1,000.00 | 26-Jan | 6.0 / 55 / 105 / 76 | 
| Master of Science (MSc) FinTech | 1 year | € 15,575 | € 1,000.00 | 26-Jan | 6.0 / 55 / 105 / 76 | 
| Master of Science (MSc) in Human Resource Management | 1 year | € 14,500 | € 1,000.00 | 26-Jan | 6.0 / 55 / 105 / 76 | 
| Master of Science (MSc) in Data Analytics | 1 year | € 15,575 | € 1,000.00 | 26-Jan | 6.0 / 55 / 105 / 76 | 
| Master of Science (MSc) Information Systems with Computing | 1 year | € 14,500 | € 1,000.00 | 26-Jan | 6.0 / 55 / 105 / 76 | 
| Master of Science (MSc) Business Analytics | 1 year | € 15,575 | € 1,000.00 | 26-Jan | 6.0 / 55 / 105 / 76 | 
| Master of Science (MSc) Management Practice | 1 year | € 14,500 | € 1,000.00 | 26-Jan | 6.0 / 55 / 105 / 76 | 
| Master of Science (MSc) MSc in Digital Marketing and Analytics | 1 year | € 15,575 | € 1,000.00 | 26-Jan | 6.0 / 55 / 105 / 76 | 
| Master of Science (MSc) Marketing | 1 year | € 14,500 | € 1,000.00 | 26-Jan | 6.0 / 55 / 105 / 76 | 
| Master of Science (MSc) Artificial Intelligence | 1 year | € 15,575 | € 1,000.00 | 26-Jan | 6.0 / 55 / 105 / 76 | 
| Master of Science (MSc) Cybersecurity | 1 year | € 15,575 | € 1,000.00 | 26-Jan | 6.0 / 55 / 105 / 76 | 
| Master of Arts (MA) in Film and Creative Media | 1 year | € 14,500 | € 1,000.00 | 26-Jan | 6.0 / 55 / 105 / 76 | 
| Master of Science (MSc) Financial Analytics | 1 year | € 15,575 | € 1,000.00 | 26-Jan | 6.0 / 55 / 105 / 76 | 
Higher Diploma
| Course | Duration | Fee | IELTS / PTE / DET / TOEFL | 
|---|---|---|---|
| Higher Diploma in Business | 1 year | € 10,500 | 6.0 / 55 / 105 / 60 | 
| Higher Diploma in Data Analytics | 1 year | € 10,500 | 6.0 / 55 / 105 / 60 | 
March 2026
Higher Diploma
| Course | Duration | Fee | IELTS / PTE / DET / TOEFL | 
|---|---|---|---|
| Higher Diploma in Data Analytics | 1 year | € 10,500 | 6.0 / 55 / 105 / 60 | 
| Higher Diploma in Digital Marketing | 1 year | € 10,500 | 6.0 / 55 / 105 / 60 | 
Griffith College Dublin – Limerick – Cork
																								February 2026
Foundation Programs | 
|||||
| Course | Duration | Fee | IELTS / PTE / DET / TOEFL | ||
| Certificate in International Foundation Studies (CIFS) | 9 months | €12000 | 5.0 / 29 / 80 / 35 | ||
Bachelor Programs | 
|||||
| Course | Duration | Fee | Scholarship | Intake | IELTS / PTE / DET / TOEFL | 
| BA (Hons) in Accounting & Finance | 3 years | €13500 | €1000 on 70% / €1500 on 80% / €2000 on 90% / | Feb 26 | 6.0 / 50 / 115 / 60 | 
| BA (Hons) in Business | 3 years | €13500 | €1000 on 70% / €1500 on 80% / €2000 on 90% / | Feb 26 | 6.0 / 50 / 115 / 60 | 
| BA (Hons) in Business (HRM) | 3 years | €13500 | €1000 on 70% / €1500 on 80% / €2000 on 90% / | Feb 26 | 6.0 / 50 / 115 / 60 | 
| BA (Hons) in Business (Marketing) | 3 years | €13500 | €1000 on 70% / €1500 on 80% / €2000 on 90% / | Feb 26 | 6.0 / 50 / 115 / 60 | 
| BA (Hons) in Sustainable Tourism Management | 3 years | €13500 | €1000 on 70% / €1500 on 80% / €2000 on 90% / | Feb 26 | 6.0 / 50 / 115 / 60 | 
| BA (Hons) in Sustainable Tourism & Practice Management | 1 year | €13500 | €1000 on 70% / €1500 on 80% / €2000 on 90% / | Feb 26 | 6.0 / 50 / 115 / 60 | 
| Bachelor of Arts (Honours) in Film, TV and Screen Media Production | 3 years | €13500 | €1000 on 70% / €1500 on 80% / €2000 on 90% / | Feb 26 | 6.5 / 56 / 125 / 79 | 
| BA (Hons) in Communications and Media Production | 3 years | €13500 | €1000 on 70% / €1500 on 80% / €2000 on 90% / | Feb 26 | 6.5 / 56 / 125 / 79 | 
| BA (Hons) in Music Production | 3 years | €13500 | €1000 on 70% / €1500 on 80% / €2000 on 90% / | Feb 26 | 6.0 / 50 / 115 / 60 | 
| BA (Honours) in Music Production with Composition | 3 years | €13500 | €1000 on 70% / €1500 on 80% / €2000 on 90% / | Feb 26 | 6.0 / 50 / 115 / 60 | 
| BA (Hons) in Audio and Music Technology | 3 years | €13500 | €1000 on 70% / €1500 on 80% / €2000 on 90% / | Feb 26 | 6.0 / 50 / 115 / 60 | 
| BA (Hons) in Creative Technologies and Digital Art | 3 years | €13500 | €1000 on 70% / €1500 on 80% / €2000 on 90% / | Feb 26 | 6.5 / 56 / 125 / 79 | 
| BA in Communications | 3 years | €13500 | €1000 on 70% / €1500 on 80% / €2000 on 90% / | Feb 26 | 6.5 / 56 / 125 / 79 | 
| LLB (Hons) in Law | 3 years | €13500 | €1000 on 70% / €1500 on 80% / €2000 on 90% / | Feb 26 | 6.5 / 56 / 125 / 79 | 
| LL.B. (Hons) in Commercial Law | 3 years | €13500 | €1000 on 70% / €1500 on 80% / €2000 on 90% / | Feb 26 | 6.5 / 56 / 125 / 79 | 
| LL.B. (Hons) in Criminal Justice | 3 years | €13500 | €1000 on 70% / €1500 on 80% / €2000 on 90% / | Feb 26 | 6.5 / 56 / 125 / 79 | 
| BSc (Hons) in Computing Science | 4 years | €13500 | €1000 on 70% / €1500 on 80% / €2000 on 90% / | Feb 26 | 6.0 / 50 / 115 / 60 | 
| BSc in Computing Science | 3 years | €13500 | €1000 on 70% / €1500 on 80% / €2000 on 90% / | Feb 26 | 6.0 / 50 / 115 / 60 | 
Masters Programs | 
|||||
| Master | Duration | Fee | Scholarship | Intake | IELTS / PTE / DET / TOEFL | 
| MBA in International Business | 1 year | €16000 | €2,000 | Feb 26 | 6.5 / 56 / 125 / 79 | 
| Master of Science in International Business Management | 1 year | €16000 | €2,000 | Feb 26 | 6.5 / 56 / 125 / 79 | 
| Master of Science in Global Brand Management | 1 year | €16000 | €2,000 | Feb 26 | 6.5 / 56 / 125 / 79 | 
| MSc in International Business and Law | 1 year | €16000 | €2,000 | Feb 26 | 6.5 / 56 / 125 / 79 | 
| MSc in Procurement and Supply Chain Management | 1 year | €16000 | €2,000 | Feb 26 | 6.5 / 56 / 125 / 79 | 
| MSc in Sustainable Tourism and Hospitality Management | 1 year | €16000 | €2,000 | Feb 26 | 6.5 / 56 / 125 / 79 | 
| MSc in Accounting & Finance Management | 1 year | €16000 | €2,000 | Feb 26 | 6.5 / 56 / 125 / 79 | 
| Master of Science in Pharmaceutical Business Management | 1 year | €16000 | €2,000 | Feb 26 | 6.5 / 56 / 125 / 79 | 
| Masters of Arts in Journalism & Digital Communications | 1 year | €16000 | €2,000 | Feb 26 | 7.0 / 66 / 135 / 94 | 
| MA in Public Relations and Digital Communications | 1 year | €16000 | €2,000 | Feb 26 | 7.0 / 66 / 135 / 94 | 
| Master of Arts in Digital Communications: Podcasting and Video | 1 year | €16000 | €2,000 | Feb 26 | 7.0 / 66 / 135 / 94 | 
| LL.M. in International Law | 1 year | €16000 | €2,000 | Feb 26 | 6.5 / 56 / 125 / 79 | 
| LL.M. in International Commercial Law | 1 year | €16000 | €2,000 | Feb 26 | 6.5 / 56 / 125 / 79 | 
| LL.M. in International Human Rights Law | 1 year | €16000 | €2,000 | Feb 26 | 6.5 / 56 / 125 / 79 | 
| LL.M. in International Criminal Justice | 1 year | €16000 | €2,000 | Feb 26 | 6.5 / 56 / 125 / 79 | 
| MA in International Law | 1 year | €16000 | €2,000 | Feb 26 | 6.5 / 56 / 125 / 79 | 
| Master of Science in Interactive Digital Media | 1 year | €16000 | €2,000 | Feb 26 | 7.0 / 66 / 135 / 94 | 
| Master of Science in Computing | 1 year | €16000 | €2,000 | Feb 26 | 6.5 / 56 / 125 / 79 | 
| MSc in Big Data Management and Analytics | 1 year | €16000 | €2,000 | Feb 26 | 6.5 / 56 / 125 / 79 | 
| MSc in Medical Device Technology & Business | 1 year | €17500 | €2,000 | Feb 26 | 6.5 / 56 / 125 / 79 | 
| MSc in Pharmaceutical Quality Systems Validation and Technology | 1 year | €17500 | €2,000 | Feb 26 | 6.5 / 56 / 125 / 79 | 
| MSc In Pharmaceutical Business and Technology | 1 year | €17500 | €2,000 | Feb 26 | 6.5 / 56 / 125 / 79 | 
Higher Diploma | 
|||||
| Course | Duration | Fee | IELTS / PTE / DET / TOEFL | ||
| Higher Diploma in Science in Computing | 1 year | €16000 | 6.0 / 50 / 115 / 60 | ||
Dublin City University
																								January 2026
Master Programs
| Course | Duration | Fee | Intake | IELTS / PTE / DET / TOEFL | 
| MEng in Electronic and Computer Engineering | 1.5 years | €25,000 | Jan 26 | 6.5 / 63 / 120 / 92 | 
| MSc in Electronic & Computer Technology | 1 year | €25,000 | Jan 26 | 6.5 / 63 / 120 / 92 | 
| MSc in Finance | 1 year | €19,500 | Jan 26 | 6.5 / 63 / 120 / 92 | 
| MSc in Management (Strategy) | 1 year | €19,500 | Jan 26 | 6.5 / 63 / 120 / 92 | 
| MSc in Management (Business) | 1 year | €19,500 | Jan 26 | 6.5 / 63 / 120 / 92 | 
Dorset College Dublin
																								January 2026
Bechelor Programs
Course  | Duration | Fee | Intake | IELTS / PTE / TOFEL | 
| BSc in Computing Level 7 NFQ | 3 years | €7,150 | Jan 26 | 6.0 / 50 / 60 | 
| Bachelor of Business Level 7 NFQ | 3 years | €7,150 | Jan 26 | 6.0 / 50 / 60 | 
| Bachelor of Business (Honours) in International Business | 1 year | €7,650 | Jan 26 | 6.0 / 50 / 60 | 
Independent College Dublin
																								February 2026
Bechelor Programs | ||||
| Course | Duration | Fee | Intake | IELTS / PTE / DET / TOEFL | 
| Bachelor of Arts (Hons) in Accounting and Finance | 3 years | €8,500 | Feb 26 | 6.0 / 52 / 105 / 79 | 
| Bachelor of Arts (Hons) in Business Studies | 3 years | €8,500 | Feb 26 | 6.0 / 52 / 105 / 79 | 
| Bachelor of Arts (Hons) in Marketing | 3 years | €8,500 | Feb 26 | 6.0 / 52 / 105 / 79 | 
| Bachelor of Arts (Hons) in International Business | 1 year | €9,300 | Feb 26 | 6.0 / 52 / 105 / 79 | 
Master Programs | ||||
| Courses | Duration | Fee | Intake | IELTS / PTE / DET / TOEFL | 
| Master of Arts in Dispute Resolution | 1 year | €10,800 | Feb 26 | 6.5 / 58 / 120 / 87 | 
National University of Ireland Galway
																								January 2026
Master Programs
Course | Duration | Fee | Intake | IELTS / PTE / TOEFL | 
| International Accounting and Analytics—Pathway B (MSc) | 1 Year | €13,500 | Jan 26 | 6.5 / 61 / 88 | 
National College of Ireland
																								January 2026
            Higher Diploma | 
        |||||
| Course | Duration | Fee | IELTS / PTE / DET / TOEFL | ||
| Higher Diploma in Science in Computing (International) | 1 year | €12,000 | 6.0 / 50 / 105 / 60 | ||
| Higher Diploma in Science in Data Analytics | 1 year | €12,000 | 6.0 / 50 / 105 / 60 | ||
            Master Programs | 
        |||||
| Course | Duration | Fee | Intake | IETLS / PTE / DET / TOEFL | |
| MA in Human Resource Management | 1 year | € 17,000 | Jan 26 | 6.5 / 58/ 125 / 79 | |
| MSc in Management | 1 year | € 17,000 | Jan 26 | 6.5 / 58/ 125 / 79 | |
| MSc in International Business | 1 year | € 17,000 | Jan 26 | 6.5 / 58/ 125 / 79 | |
| MSc in Finance | 1 year | € 17,000 | Jan 26 | 6.5 / 58/ 125 / 79 | |
| MSc in Artificial Intelligence | 1 year | € 17,000 | Jan 26 | 6.0 / 50 / 105 / 60 | |
| MSc in Artificial Intelligence for Business | 1 year | € 17,000 | Jan 26 | 6.5 / 58/ 125 / 79 | |
| MSc in Cloud Computing | 1 year | € 17,000 | Jan 26 | 6.0 / 50 / 105 / 60 | |
| MSc in Cybersecurity | 1 year | € 17,000 | Jan 26 | 6.0 / 50 / 105 / 60 | |
| MSc in Data Analytics | 1 year | € 17,000 | Jan 26 | 6.0 / 50 / 105 / 60 | |
| MSc in Open Data Practice | 1 Year | € 17,000 | Jan 26 | 6.0 / 50 / 105 / 60 | |
Dublin International Foundation College
																								January 2026
Foundation Programs | |||
| Course | Duration | Fee | IELTS / DET | 
| International Foundation Business Management Course | 7 months | € 15,600 | 5.5 / 95 | 
| Technology & Engineering Foundation Year | 7 months | € 16,600 | 5.5 / 95 | 
| Science Foundation Year | 7 months | € 16,600 | 5.5 / 95 | 
| International Foundation Medicine Course | 7 months | € 18,800 | 5.5 / 95 | 
Pre Master Programs | |||
| Course | Duration | Fee | IELTS / DET | 
| NCUK Pre Master Programme | 7 months | € 10,000 | 5.5 / 95 | 
University of Limerick
																								January 2026
Master Programs
| Course | Duration | Fee | Intake | IELTS / PTE / DET / TOEFL | 
| Sports Performance – MSc | 1 year | €12,854 | Jan 26 | 6.5 / 61 / 120 / 90 | 
| Applied Physics, MSC | 1 year | € 20,100 | Jan 26 | 6.5 / 61 / 120 / 90 | 
CCT College Dublin
																								February 2026
Bachelor Programs | 
|||||
| Course | Duration | Fee | Intake | IELTS / PTE / DET / TOEFL | |
| Bachelor of Arts (Honours) in Business | 3 years | €8,600 | Feb 26 | 6.0 / 52 / 110 / 70 | |
| Bachelor of Business (Honours) (Add-on) | 1 year | €8,600 | Feb 26 | 6.0 / 52 / 110 / 70 | |
Master Programs | 
|||||
| Course | Duration | Fee | Intake | IELTS / PTE / DET / TOEFL | |
| MA in International Business | 1 year | €12,000 | Feb 26 | 6.5 / 58 / 120 / 80 | |
| Master of Science (MSc) in Data Analytics | 1 year | €14,000 | Feb 26 | 6.5 / 58 / 120 / 80 | |
| Master of Science (MSc) in Applied Software Development | 1 year | €14,000 | Feb 26 | 6.5 / 58 / 120 / 80 | |
| Master of Science (MSc) in Cybersecurity | 1 year | €14,000 | Feb 26 | 6.5 / 58 / 120 / 80 | |
| Master of Science (MSc) in Computing | 1 year | €14,000 | Feb 26 | 6.5 / 58 / 120 / 80 | |
Certificate | 
|||||
| Course | Duration | Fee | IELTS / DET / TOEFL | ||
| Certificate in Digital Transversal Skill | 1 year | €7,990 | 6.0 / 110 / 70 | ||
Higher Diploma | 
|||||
| Course | Duration | Fee | IELTS / DET / TOEFL | ||
| Higher Diploma in Science in Computing | 1 year | €8,900 | 6.0 / 110 / 70 | ||
South East Technological University
																								January 2026
Master Programs
| Master | Duration | Fee on website | Scholarship | Intake | IELTS / PTE / DET / TOFEL | 
|---|---|---|---|---|---|
| Master of Science Digital Marketing Practice | 16 months | €14,000 | €1,000 to €4,000 | Jan 26 | 6.5 / 55 / 110 / 79 | 
Technological University Dublin
																								January 2026
Foundation Programs
| Course | Duration | Fee | Intake | IELTS / PTE / DET / TOEFL | 
|---|---|---|---|---|
| International Foundation Year Programme | 1 year | € 12,500 | 26-Jan | 5.0 / 41 / 105 / 40 | 
Master Programs
| Course | Duration | Fee | Intake | IELTS / PTE / DET / TOEFL | 
|---|---|---|---|---|
| Masters Qualifier for MSC in Computing | 06 Months | € 7,500.00 | 26-Jan | 6.5 / 70 / 130 / 92 | 
| Master of Science in Computing in Human Centered Artificial Intelligence | 1 year | € 14,500.00 | 26-Jan | 6 / 65 / 120 / 80 | 
| MSc in Fashion Buying and Management | 1.5 year | € 15,000.00 | 26-Jan | 6.5 / 70 / 130 / 92 | 
| Master of Science in Management | 1 year | € 15,000.00 | 26-Jan | 6.5 / 70 / 130 / 92 | 
| Master of Science in Hospitality Management | 1 year | € 13,500.00 | 26-Jan | 6.5 / 70 / 130 / 92 | 
Atlantic Technological University
																								January 2026
Master Programs | 
||||
| Course | Duration | Fee | Intake | IELTS / PTE / DET / TOEFL | 
Donegal – Letterkenny Campus | 
||||
| MSc Supply Chain Analytics | 1 year | €14,000 | Jan 26 | 6.0 / 75 / 105 / 80 | 
| Master of Science Healthcare Innovation and Technology | 1 Year | €14,000 | Jan 26 | 6.0 / 75 / 105 / 80 | 
| MSc Blockchain Technologies and Applications | 1 year | €14,000 | Jan 26 | 6.0 / 75 / 105 / 80 | 
| MSc Engineering Management | 1 year | €14,000 | Jan 26 | 6.0 / 75 / 105 / 80 | 
Galway Campus | 
||||
| MSc in Computing | 1 year | €14,000 | Jan 26 | 6.0 / 75 / 105 / 80 | 
Mayo Campus | 
||||
| Master of Science Digital Media and Marketing | 1 year | €14,000 | Jan 26 | 6.0 / 75 / 105 / 80 | 
IBAT College Dublin
																								January 2026
Certification
| Course | Duration | Fee | Intake | IELTS / PTE / DET | 
|---|---|---|---|---|
| Certificate in Access for Higher Education - Level 6 | 1 year | € 6,500 | 26-Jan | 5.0 / 51 / 80 | 
Bachelor Programs
| Course | Duration | Fee | Intake | IELTS / PTE / DET / TOEFL | 
|---|---|---|---|---|
| Bachelor of Business – Level 7 – Full Time | 3 years | € 5,951 | 26-Jan | 6.0 / 55 / 105 / 80 | 
| Bachelor of Arts (Honours) in Business – Level 8 – (Full-Time) | 3 years | € 6,985 | 26-Jan | 6.0 / 55 / 105 / 80 | 
Master Programs
| Course | Duration | Fee | Intake | IELTS / PTE / DET / TOEFL | 
|---|---|---|---|---|
| MSc in Business Management | 1 year | € 13,000 | 26-Jan | 6.0 / 55 / 105 / 80 | 
| MSc in Strategy, Enterprise and Innovation | 1 year | € 13,000 | 26-Jan | 6.0 / 55 / 105 / 80 | 
UCD Dublin
																								January 2026
Masters | |||||
| Course | Duration | Fee | Intakes | Year | IELTS, TOEFL, PTE, DET | 
| LLM Criminology & Criminal Justice | 1 year | € 22,600 | January | 2026 | 6.5, 90, 63, 120 | 
| LLM EU Law & Governance | 1 year | € 22,600 | January | 2026 | 6.5, 90, 63, 120 | 
| LLM Intellectual Property & Information Technology | 1 year | € 22,600 | January | 2026 | 6.5, 90, 63, 120 | 
| LLM International Commercial Law | 1 year | € 22,600 | January | 2026 | 6.5, 90, 63, 120 | 
| LLM International Human Rights | 1 year | € 22,600 | January | 2026 | 6.5, 90, 63, 120 | 
| MSc Clinical Nutrition & Dietetics | 2 years | € 29,100 | January | 2026 | 6.5, 90, 63, 120 | 
| MSc Criminology & Criminal Justice | 1 year | € 22,600 | January | 2026 | 6.5, 90, 63, 120 | 
| MSc International Law & Business | 1 year | € 22,600 | January | 2026 | 6.5, 90, 63, 120 | 
Certificates | |||||
| Course | Duration | Fee | Intakes | Year | IELTS, TOEFL, PTE, DET | 
| Professional Certificate in Digital Methods | 4 months | € 2,580 | January | 2026 | 6.5, 90, 63, 120 | 
| University Certificate International Pre-Masters Pathway | 6 months | € 9,100 | January | 2026 | 6.5, 90, 63, 120 | 
Diplomas | |||||
| Course | Duration | Fee | Intakes | Year | IELTS, TOEFL, PTE, DET | 
| HDip Midwifery (Post RGN) | 1.5 Years | € 17,914 | January | 2026 | 6.5, 90, 63, 120 | 
ICD Business School
																								February 2026
Bachelors | 
|||||
| Course | Duration | Fee | Intakes | Year | DET, IELTS, PTE, TOEFL | 
| BA (Honours) Accounting and Finance | 3 years | € 7,500 | February Intake | 2026 | 105, 6.0, 52, 60 | 
| BA (Honours) Business Studies | 4 years | € 7,500 | February Intake | 2026 | 105, 6.0, 52, 60 | 
Masters | 
|||||
| Course | Duration | Fee | Intakes | Year | DET, IELTS, PTE, TOEFL | 
| MA in Accounting and Finance | 2 years | € 12,000 | February Intake | 2026 | 110, 6.0, 52, 60 | 
UniHaven College
																								January 2026
International Foundation Programs
| Course | Duration | Fee | Intake | IELTS / PTE / DET / TOEFL | 
|---|---|---|---|---|
| Business & Social Sciences | 1 year | € 16,330 | 26-Jan | 5.0 / 40 / 80 / 35 | 
| Engineering & Science | 1 year | € 16,330 | 26-Jan | 5.0 / 40 / 80 / 35 | 
| Engineering & Science (medical routes) | 1 year | € 20,450 | 26-Jan | 5.0 / 40 / 80 / 35 |