Intakes
See upcoming start date courses 2024
Submit your application for Courses 2024.
Once we will have your application we will process it and get back to you.
DBS Dublin Business School

January 2024
(ACCA) – (Full-Time) SBL, SBR, P4 & P7 | 1 year | €6,000.00 |
Higher Diploma in Business | 1 year | € 10,050 |
Higher Diploma in Business in Project Management | 1 year | € 10,050 |
February 2024
Pre-Undergraduate Programme | 9 weeks | €1,990.00 |
Pre-Master’s Programme | 9 weeks | €1,990.00 |
March 2024
Higher Diploma in Data Analytics | 1 year | €10,050.00 |
Higher Diploma in Digital Marketing | 1 year | €10,050.00 |
Higher Diploma in Aviation Finance | 1 year | €10,050.00 |
Higher Diploma in FinTech | 1 year | €10,050.00 |
Higher Diploma in Science in Aviation Finance | Full-Time | 1 year | € 10,050 |
Griffith College Dublin – Limerick – Cork

February 2024
CIFS Business | 9 months | € 12,000 |
CIFS Science | 9 months | € 12,000 |
CIFS Engineering & Technology | 9 months | € 12,000 |
Certificate in Photography | 1 year | € 12,000 |
BA (Hons) in Accounting & Finance | 3 years | € 12,000 |
BA (Hons) in Business | 3 years | € 12,000 |
BA (Hons) in Business (HRM) | 3 years | € 12,000 |
BA (Hons) in Business (Marketing) | 3 years | € 12,000 |
Bachelor of Arts (Honours) in Film TV and Screen Media Production | 3 years | € 12,000 |
Bachelor of Arts in Film Television and Screen Media Production | 3 years | € 12,000 |
Bachelor of Arts in Photographic Media | 3 years | € 12,000 |
BA (Hons) in Communications and Media Production | 3 years | € 12,000 |
BA (Hons) in Creative Technologies and Digital Art | 3 years | € 12,000 |
BA in Communications | 3 years | € 12,000 |
LLB (Hons) in Law | 3 years | € 12,000 |
BSc (Hons) in Computing Science | 4 years | € 12,000 |
BSc in Computing Science | 3 years | € 12,000 |
Higher Diploma in Science in Computing | 1 year | € 12,000 |
Dublin City University

January 2024
MEng in Electronic and Computer Engineering | 1 year | € 18,000 |
MSc in Electronic & Computer Technology | 1 year | € 18,000 |
MSc in Finance | 1 year | € 17,000 |
Dorset College Dublin

January 2024
BSc in Computing Level 7 NFQ | 3 years | € 6,950 |
Bachelor of Business Level 7 NFQ | 3 years | € 6,950 |
Bachelor of Business (Honours) in International Business | 1 year | € 7,450 |
Independent College Dublin

February 2024
Bachelor of Arts (Hons) in Accounting and Finance | 3 years | € 6,800 |
Bachelor of Arts (Hons) in Business Studies | 3 years | € 6,800 |
Bachelor of Arts (Hons) in Marketing | 3 years | € 6,800 |
Bachelor of Arts (Hons) in International Business | 1 year | €7,600 |
Master of Arts in Dispute Resolution | 1 year | €8,800 |
National University of Ireland Galway

January 2024
National College of Ireland

January 2024
Higher Diploma in Science in Computing (International) | 1 year | € 12,000 |
MA in Human Resource Management | 1 year | € 15,000 |
MSc in Management | 1 year | € 15,000 |
MSc in International Business | 1 year | € 15,000 |
MSc in Finance | 1 year | € 15,000 |
MSc in Artificial Intelligence | 1 year | € 15,000 |
MSc in Cloud Computing | 1 year | € 15,000 |
MSc in Cybersecurity | 1 year | € 15,000 |
MSc in Data Analytics | 1 year | € 15,000 |
Dublin International Foundation College

January 2024
International Foundation In Business | 7 months | € 14,600 |
Technology & Engineering Foundation Year | 7 months | € 15,600 |
Science Foundation Year | 7 months | € 15,600 |
Foundation Medicine Courses | Health Sciences Foundation Year | 7 months | € 17,800 |
NCUK Pre Master Programme | 7 months | € 10,000 |
University of Limerick

January 2024
Sports Performance – MSc | 1 year | € 12,852 |
Digital Health Transformation, MSc | 1.5 year | € 16,000 |
CCT College Dublin

February 2024
Certificate in Digital Transversal Skill | 1 year | €7,990 |
Bachelor of Arts (Honours) in Business | 3 years | €8,600 |
Bachelor of Business (Honours) (Add-on) | 3 years | € 8,600 |
Higher Diploma in Science in Computing | 1 year | € 9,250 |
MA in International Business | 1 year | € 14,000 |
Master of Science (MSc) in Data Analytics | 1 year | € 14,000 |
Master of Science (MSc) in Applied Software Development | 1 year | € 14,000 |
City Education Group

February 2024
Diploma in Cybersecurity | 1 year | € 4,500 |
BA (HONS) EARLY CHILDHOOD EDUCATION AND CARE | 4 years | € 6,300 |
BACHELOR OF ARTS (HONS) IN BUSINESS STUDIES | 3 years | € 6,300 |
HIGHER DIPLOMA IN DATA ANALYTICS | 1 Year | € 8,200 |
South East Technological University

January 2024
Master of Science Digital Marketing Practice | 1.5 year | € 13,000 |
Holmes Institute Dublin

January 2024
Bachelor of Arts (Honours) in Business | 3 years | € 10,000 |
Technological University Dublin

January 2024
International Foundation Year Programme | 1 year | €12,500.00 |
Masters Qualifier for MSc in Computing | 6 months | € 7,500 |
MSc in Fashion Buying and Management | 1 year | € 14,500 |
Master of Science in Event Management | 1 year | €13,500.00 |
MSc in Tourism Management | 1 year | €13,500.00 |
Master of Science in Hospitality Management | 1 year | €13,500.00 |
Master of Music (Conducting) | 1-2 years | €27,000.00 |
Master of Music (Performance) | 1-2 years | €27,000.00 |