| University Name | Course Name | Intakes | Tuition Fee |
|---|---|---|---|
| ICD Business School | MA in Accounting and Finance | Feb, Sep | €12,000/Year |
| Technological University Dublin | Master of Business Studies in Accounting (International) | September | €13,500/Year |
| University of Galway | International Accounting & Analytics – Pathway B (MSc) | January | €13,840/Year |
| ATU (Atlantic Technological University) | Master of Arts Accounting | September | €14,000/Year |
| Dublin Business School | MSc International Accounting & Finance | Jan, Sep | €14,500/Year |
| Griffith College | MSc in Accounting & Finance Management | Feb, Sep | €16,000/Year |
| TUS (Technological University Shannon) | Master of Arts in Accounting | September | €16,500/Year |
| National College of Ireland | MSc in Accounting | September | €17,000/Year |
| Maynooth University | MA Accounting | September | €18,000/Year |
| University College Cork | MSc in Accounting and Performance Analytics | September | €19,700/Year |
| University College Cork | MAcc Accounting | September | €19,700/Year |
| University of Galway | Master of Accounting | September | €20,540/Year |
| University of Galway | International Accounting & Analytics – Pathway A (MSc) | September | €20,890/Year |
| Dublin City University (DCU) | MSc in Accounting | September | €23,000/Year |
| Dublin City University (DCU) | MSc in International Accounting and Business | September | €23,000/Year |
| University College Dublin (UCD) | Master of Accounting | September | €23,870/Year |
| University College Dublin (UCD) | MSc in Accounting and Financial Management | September | €23,870/Year |
Submit Your Enquiry
Ready to take the next step in your educational journey? Complete our quick enquiry form and our team will get back to you with personalized guidance and information.
Submit Your Enquiry Now
Quick Mobile Access
Scan this QR code with your phone camera