| University | Course | Intake | Tuition Fee (€/Year) |
|---|---|---|---|
| Atlantic Technological University | MSc Computing in Big Data Analytics and Artificial Intelligence | September | €14,000 |
| Technological University Dublin | MSc Computing in Human Centered Artificial Intelligence | Jan / Sep | €14,500 |
| South East Technological University | MSc Applied Artificial Intelligence | September | €15,000 |
| Munster Technological University | MSc Artificial Intelligence | September | €15,000 |
| Dublin Business School | MSc Artificial Intelligence | Jan / Sep | €15,575 |
| National College of Ireland | MSc Artificial Intelligence | Jan / Sep | €17,000 |
| National College of Ireland | MSc Artificial Intelligence for Business | Jan / Sep | €17,000 |
| Technological University of the Shannon | MSc Software Design with Artificial Intelligence | September | €17,500 |
| Technological University of the Shannon | MSc Artificial Intelligence for Business | September | €17,500 |
| University of Limerick | MSc Artificial Intelligence and Machine Learning | September | €20,800 |
| Dublin City University | European Master in Law, Data and Artificial Intelligence | September | €20,919 |
| University College Dublin | MSc AI for Weather & Climate Change | September | €27,720 |
| University College Dublin | MSc AI for Medicine & Medical Research | September | €27,905 |
| University College Cork | MSc Data Science and Artificial Intelligence | September | €28,000 |
| University of Galway | MSc Computer Science – Artificial Intelligence | September | €28,640 |
| University College Dublin | MSc Advanced Artificial Intelligence | September | €31,780 |
Submit Your Enquiry
Ready to take the next step in your educational journey? Complete our quick enquiry form and our team will get back to you with personalized guidance and information.
Submit Your Enquiry Now
Quick Mobile Access
Scan this QR code with your phone camera