| University | Course | Intake | Tuition Fee (€/Year) |
|---|---|---|---|
| South East Technological University | MSc Digital Media with Business Analytics | September | €14,000 |
| South East Technological University | Master of Business Finance and Business Analytics | September | €14,000 |
| Atlantic Technological University | MSc in Business Analytics | September | €14,000 |
| Dublin Business School | MSc Business Analytics | Jan / Apr / Sep | €15,575 |
| National College of Ireland | MSc Business Analytics for Decision Makers | September | €17,000 |
| Maynooth University | MSc Business Analytics | September | €18,000 |
| Technological University of the Shannon | MSc Business Analytics | September | €18,500 |
| University of Limerick | MSc Business Analytics | September | €20,400 |
| University of Galway | MSc Business Analytics | September | €21,640 |
| University College Cork | MSc Business Analytics | September | €22,300 |
| Dublin City University | MSc Business Analytics | September | €23,000 |
| Trinity College Dublin | MSc Business Analytics | September | €23,950 |
| University College Dublin | MSc Business Analytics | September | €26,180 |
Submit Your Enquiry
Ready to take the next step in your educational journey? Complete our quick enquiry form and our team will get back to you with personalized guidance and information.
Submit Your Enquiry Now
Quick Mobile Access
Scan this QR code with your phone camera