| University | Course | Intake | Fee (€/Year) |
|---|---|---|---|
| Dundalk Institute of Technology | MSc in Applied Data Science | September | €12,000 |
| Atlantic Technological University | Master of Science in Data Science | September | €14,000 |
| Atlantic Technological University | MSc Data Science & Preparatory Certificate in Computing | September | €14,000 |
| South East Technological University | Master of Science Data Science | September | €14,000 |
| Munster Technological University | Master of Science Data Science and Analytics | September | €15,000 |
| Maynooth University | MSc Data Science and Analytics | September | €17,000 |
| University of Limerick | Data Science and Statistical Learning, MSc | September | €20,800 |
| Technological University Dublin | MSc in Computer Science (Data Science) | September | €21,750 |
| University College Dublin | MSc Politics & Data Science | September | €22,600 |
| University College Dublin | MSc Social Data Science | September | €22,600 |
| Trinity College Dublin | M.Sc in Applied Social Data Science | September | €24,078 |
| Trinity College Dublin | M.Sc in Computer Science – Data Science | September | €26,989 |
| University of Galway | MSc Health Data Science | September | €27,640 |
| University College Cork | MSc Data Science and Analytics | September | €28,000 |
| University College Cork | MSc in Data Science and Artificial Intelligence | September | €28,000 |
| University of Galway | MSc Genomics Data Science | September | €28,640 |
| University College Dublin | MSc in Financial Data Science | September | €28,980 |
Submit Your Enquiry
Ready to take the next step in your educational journey? Complete our quick enquiry form and our team will get back to you with personalized guidance and information.
Submit Your Enquiry Now
Quick Mobile Access
Scan this QR code with your phone camera