| University | Course | Intake | Tuition Fee (€/Year) |
|---|---|---|---|
| Munster Technological University | MSc Digital Marketing Strategy | September | €13,500 |
| South East Technological University | MSc Digital Marketing and Analytics | September | €14,000 |
| South East Technological University | MSc Digital Marketing Practice | January | €14,000 |
| Technological University of the Shannon | MSc Digital Marketing & Analytics | September | €14,500 |
| Dublin Business School | MSc Digital Marketing and Analytics | Jan / Apr / Sep | €15,575 |
| Maynooth University | MSc Digital Marketing | September | €18,000 |
| University of Galway | MSc Digital Marketing | September | €20,890 |
| Dublin City University | MSc Digital Marketing | September | €23,000 |
| Trinity College Dublin | MSc Digital Marketing Strategy | September | €24,000 |
| University College Dublin | MSc Digital Marketing | September | €25,620 |
Submit Your Enquiry
Ready to take the next step in your educational journey? Complete our quick enquiry form and our team will get back to you with personalized guidance and information.
Submit Your Enquiry Now
Quick Mobile Access
Scan this QR code with your phone camera