Entry Requirements for Irish Institutes
Your comprehensive guide to admission criteria, application processes, and deadlines for top Irish universities and colleges.
π National College of Ireland (NCI)
Admission Policy for Pakistan
Effective from the January 2026 intake, NCI will only accept applications from the universities listed below.
β Category 1 Universities β Standard Entry
Applications are accepted from the following institutions:
- π National University of Sciences & Technology (NUST) β Islamabad π nust.edu.pk
- π Institute of Business Administration (IBA) β Karachi π iba.edu.pk
- π Institute of Business Management (IOBM) β Karachi π iobm.edu.pk
- π Habib University β Karachi π habib.edu.pk
- π NED University of Engineering & Technology β Karachi π neduet.edu.pk
- π Indus Valley School of Arts β Karachi π indusvalley.edu.pk
- π Karachi School of Business and Leadership (KSBL) β Karachi π ksbl.edu.pk
- π Lahore University of Management Sciences (LUMS) β Lahore π lums.edu.pk
- π Kinnaird College for Women β Lahore π kinnaird.edu.pk
- π Lahore School of Economics β Lahore π lahoreschoolofeconomics.edu.pk
- π Beaconhouse National University (BNU) β Lahore π bnu.edu.pk
- π FAST β National University of Computer and Emerging Sciences (NUCES) β Multiple Campuses π nu.edu.pk
- π GIKI β Ghulam Ishaq Khan Institute β KP π giki.edu.pk
β οΈ Category 2 Universities β GPA 3.5+/4.0 or 1st Class Honours
Applications from the following universities will also be considered under higher academic requirements:
- π« Quaid-e-Azam University β Islamabad π qau.edu.pk
- π« Government College University (GCU) β Lahore campus only π gcu.edu.pk
- π« COMSATS Institute of Information Technology β Multiple Campuses π comsats.edu.pk
- π« Bahria University β Islamabad, Karachi, Lahore π bahria.edu.pk
- π« SZABIST β Multiple Campuses π szabist.edu.pk
- π« Air University β Islamabad, Multan, Kharian, Kamra π au.edu.pk
- π« Iqra University β Multiple Campuses π iqra.edu.pk
β Important Note: Students from universities
not listed above will NOT be considered for
admission to NCI starting from the
January 2026 intake.
National College of Ireland (NCI) Entry Rules
Foreign Degrees Accepted
NCI does accept foreign academic degrees (e.g., from the UK, US,
Australia, Canada, and other recognized countries). As long as the
degree is from an accredited university and comparable to an Irish
Level 8 Honours Bachelorβs degree, it is valid for postgraduate entry.
ACCA Affiliates/Members
NCI does not grant entry on the basis of ACCA Affiliate or Membership
status alone. ACCA is a professional qualification, not an academic
degree.
Combination Cases
If a student has ACCA plus a
recognized degree (e.g., Oxford Brookes BSc in Accounting), then they
meet the requirements.
University Entry Criteria for TUS
Category 1 Universities: Standard Entry Criteria
| Universities | Website | Campus Locations |
|---|---|---|
| National University of Sciences & Technology (NUST) | https://nust.edu.pk/ | Islamabad |
| Institute of Business Administration (IBA) | https://www.iba.edu.pk/ | Karachi |
| Institute of Business Management (IOBM) | https://www.iobm.edu.pk/ | Karachi |
| Habib University | https://habib.edu.pk/ | Karachi |
| NED University of Engineering & Technology, Karachi | https://www.neduet.edu.pk/ | Karachi |
| Indus Valley School of Arts | indusvalley.edu.pk/home | Karachi |
| Karachi School of Business and Leadership | https://www.ksbl.edu.pk/ | Karachi |
| Lahore University of Management Sciences (LUMS) | https://lums.edu.pk/ | Lahore |
| Kinnaird College for Women | https://kinnaird.edu.pk/ | Lahore |
| Lahore School of Economics | lahoreschoolofeconomics.edu.pk/ | Lahore |
| Beaconhouse National University (BNU) | https://www.bnu.edu.pk/ | Lahore |
| National University of Computer and Emerging Sciences (FAST) | https://www.nu.edu.pk/ | Lahore, Karachi, Islamabad, Chiniot-Faisalabad, Peshawar |
| GIKI Swabi (Ghulam Ishaq Khan Institute) | https://giki.edu.pk/ | Top in KP |
Category 2 Universities
| Universities | Website | Campus Locations |
|---|---|---|
| Quaid-i-Azam University | https://qau.edu.pk/ | Islamabad |
| Government College University (only Lahore campus) | https://gcu.edu.pk/ | Lahore |
| COMSATS Institute of Information Technology | https://comsats.edu.pk/ | Islamabad, Lahore, Abbottabad, Wah, Attock, Sahiwal, Vehari |
| Bahria University | https://www.bahria.edu.pk/ | Islamabad, Karachi, Lahore |
| SZABIST (Shaheed Zulfikar Ali Bhutto Institute of Science and Technology) | https://szabist.edu.pk/ | Islamabad, Larkana, Hyderabad, Dubai, Gharo |
| Air University | https://www.au.edu.pk/ | Islamabad, Multan, Kharian, Kamra |
| Iqra University | https://iqra.edu.pk/ | Karachi, Islamabad, Gulshan, Bahria Town, Malir, North, Chak Shahzad |
University College Cork Entry Requirements
POSTGRADUATE PROGRAMMES
| DISCIPLINE / PROGRAMME | Entry Requirements | Background |
|---|---|---|
| Finance & FinTech* | ||
| MSc Finance (Corporate Finance) | CGPA 3.2/4 | Bachelor's degree with quantitative elements: /Science/Computing/Information Systems/BCOM/Finance/Accounting/Economics/Math/ Engineering / STEM |
| MSc Finance (Investment Asset Management) | CGPA 3.2/4 | |
| MSc Finance (Banking and Risk Management) | CGPA 3.2/4 | |
| International Business (NEW) | ||
| MSc International Sustainable Business | CGPA 3.2/4 | A Bachelor's degree in any discipline |
| Accounting | ||
| MAcc Accounting | CGPA 3.2/4 | Accounting degree and must have completed the following six ACCA exams: MA(F2)/FA(F3)/PM(F5)/FM(F9)/TX +UK & IRL version+ (F6)/LW(F4)- you can sit these exams in your home country. |
| MSc Management Information & Managerial Accounting Systems | CGPA 2.7/4 | A Bachelor's degree in any discipline except all IT qualifications and Accounting degrees |
| Management, Marketing and Human Resources | ||
| MSc in Marketing | CGPA 3.2/4 | Bachelor's degree with quantitative elements |
| MSc Human Resources & Management | CGPA 3.2/4 | A Bachelor's degree in any discipline |
| MSc Management & Marketing | CGPA 2.7/4 | A Bachelor's degree in any discipline except Management or Marketing qualifications |
| Business Information Systems | ||
| MSc Design & Development of Digital Business | CGPA 2.7/4 | A Bachelor's degree in any discipline except all IT degrees, CS, Software Dev. etc. |
| MSc Information Systems for Business Performance | CGPA 2.7/4 | A Bachelor's degree in any discipline except all IT degrees, CS, Software Dev. etc. |
| MSc Business Analytics | CGPA 2.7/4 | Bachelor's degree with quantitative elements BComm, CS, IT, STEM, Maths etc. |
| Economics | ||
| MSc Business Economics | CGPA 2.7/4 | A Bachelor's degree in any discipline |
| Food Business & Development | ||
| MSc Food Business and Innovation | CGPA 2.7/4 | A Bachelor's degree in any discipline |
| MSc Co-operatives, Agri-Food & Sustainable Dep | CGPA 2.7/4 | A Bachelor's degree in any discipline |
UNDERGRADUATE PROGRAMMES
| Programme | A LEVELS | IB | Foundation year | Duration |
|---|---|---|---|---|
| BSc (Hons) Finance | ABB | 36 | We accept all NCUK foundation programmes / for foundation programmes in Ireland contact me on Tarik.elamoud@ucc.ie | 4 Years |
| BSc (Hons) Accounting | BBC | 31 | 4 Years | |
| BA (Hons) Applied Economics | CCC | 26 | 4 Years | |
| BSc (Hons) Business Information Systems | BBC | 31 | 4 Years | |
| BSc (Hons) International Business & Languages | BBC | 31 | 4 Years | |
| BSc (Hons) Commerce | BBC | 31 | 4 Years | |
| BSc (Hons) Food Marketing & Entrepreneurship | BBC | 31 | 4 Years | |
| BSc (Hons) International Development | CCC | 26 | 4 Years |
Pakistan List of Universities For UCD
Tier 1 Universities
Universities List
UK Grade Equivalents
| UK Grade Required | GPA Equivalent | Percentage Equivalent |
|---|---|---|
| First Class | 3.6+ | 90%+ |
| Upper Second (2.1) | 3.2-3.59 | 80-89% |
| Lower Second (2.2) | 2.6-3.19 | 65-79% |
Tier 2 Universities
Universities List
UK Grade Equivalents
| UK Grade Required | GPA Equivalent | Percentage Equivalent |
|---|---|---|
| First Class | 3.7+ | 93%+ |
| Upper Second (2.1) | 3.5-3.69 | 88-92% |
| Lower Second (2.2) | 3.0-3.49 | 75-87% |