Entry Requirements for Irish Institutes
Your comprehensive guide to admission criteria, application processes, and deadlines for top Irish universities and colleges.
π National College of Ireland (NCI)
Admission Policy for Pakistan
Effective for the January 2026 and future intakes, please note that we will only consider applications from the universities listed below.
β Approved Universities β All Campuses
| University | Website | Campus Locations |
|---|---|---|
| Air University | π au.edu.pk | Islamabad, Multan, Kharian, Kamra |
| Bahria University | π bahria.edu.pk | Islamabad, Karachi, Lahore |
| Beaconhouse National University (BNU) | π bnu.edu.pk | Lahore |
| COMSATS Institute of Information Technology | π comsats.edu.pk | Islamabad, Lahore, Abbottabad, Wah, Attock, Sahiwal, Vehari |
| GIKI Swabi (Ghulam Ishaq Khan Institute) | π giki.edu.pk | Top in KP |
| Government College University (only Lahore campus) | π gcu.edu.pk | Lahore |
| Habib University | π habib.edu.pk | Karachi |
| Indus Valley School of Arts | π indusvalley.edu.pk | Karachi |
| Institute of Business Administration (IBA) | π iba.edu.pk | Karachi |
| Institute of Business Management (IOBM) | π iobm.edu.pk | Karachi |
| Iqra University | π iqra.edu.pk | Karachi, Islamabad, Gulshan, Bahria Town, Malir, North, Chak Shahzad |
| Karachi School of Business and Leadership | π ksbl.edu.pk | Karachi |
| Kinnaird College for Women | π kinnaird.edu.pk | Lahore |
| Lahore School of Economics | π lahoreschoolofeconomics.edu.pk | Lahore |
| Lahore University of Management Sciences (LUMS) | π lums.edu.pk | Lahore |
| National University of Computer and Emerging Sciences (FAST) | π nu.edu.pk | Lahore, Karachi, Islamabad, Chiniot-Faisalabad, Peshawar |
| National University of Sciences & Technology (NUST) | π nust.edu.pk | Islamabad |
| NED University of Engineering & Technology, Karachi | π neduet.edu.pk | Karachi |
| Quaid-i-Azam University | π qau.edu.pk | Islamabad |
| SZABIST (Shaheed Zulfikar Ali Bhutto Institute of Science and Technology) | π szabist.edu.pk | Islamabad, Larkana, Hyderabad, Dubai, Gharo |
π Undergraduate Entry Requirements
| Qualification | Leads to entry into |
|---|---|
| HSC / FA / FSc from any board with an overall average of 70% or above | Foundation (please contact us for Foundation year options) |
| Diploma of Associate Engineer (DAE) with an overall average of 58% or above | Year 1 |
| Associate Degree / 2 year Bachelor degree (pass) with an overall average of 60% or CGPA of 3.0+ or Division 1 or above depending on the University | Year 1 |
| A recognised International Foundation course from an Irish/UK institution following a validated Irish/UK syllabus. Entry requirements vary but we normally ask for between 60% and 65% | Year 1 |
| 3 year Bachelor degree (Hons) with an overall average of 60% or CGPA 3.0+ or Division 1 or above depending on the University |
Year 2 of undergraduate business or computing degrees OR Year 3 of undergraduate computing degrees if in a closely related subject area |
π Entry onto Postgraduate Courses
If you are applying for a Masters (e.g. MA, MSc) programme at NCI, you will be required to meet the English Language Requirements and will typically have one of the following qualifications:
- 4 year Bachelor degree from an accredited university with a minimum overall average of 60% or CGPA 2.8 out of 4 depending on the university
- 2 year Master degree (following completion of an Honours Degree) from an accredited university with a minimum overall average of 60% or CGPA of 2.8 out of 4 or Division 1 depending on the university
π Masters Academic Scholarship Criteria
β¬3,000 Scholarship
Awarded to applicants with a Bachelor Honours Degree with a GPA of 2.8 out of 4 or equivalent
β¬5,000 Scholarship
Awarded to applicants with a Bachelor Honours Degree with a GPA of 3.0 out of 4 or equivalent
β Important Note: Students from universities
not listed above will NOT be considered for
admission to NCI starting from the
January 2026 intake.
National College of Ireland (NCI) Entry Rules
Foreign Degrees Accepted
NCI does accept foreign academic degrees (e.g., from the UK, US,
Australia, Canada, and other recognized countries). As long as the
degree is from an accredited university and comparable to an Irish
Level 8 Honours Bachelor's degree, it is valid for postgraduate entry.
ACCA Affiliates/Members
NCI does not grant entry on the basis of ACCA Affiliate or Membership
status alone. ACCA is a professional qualification, not an academic
degree.
Combination Cases
If a student has ACCA plus a
recognized degree (e.g., Oxford Brookes BSc in Accounting), then they
meet the requirements.
University Entry Criteria for TUS
Category 1 Universities: Standard Entry Criteria
| Universities | Website | Campus Locations |
|---|---|---|
| National University of Sciences & Technology (NUST) | https://nust.edu.pk/ | Islamabad |
| Institute of Business Administration (IBA) | https://www.iba.edu.pk/ | Karachi |
| Institute of Business Management (IOBM) | https://www.iobm.edu.pk/ | Karachi |
| Habib University | https://habib.edu.pk/ | Karachi |
| NED University of Engineering & Technology, Karachi | https://www.neduet.edu.pk/ | Karachi |
| Indus Valley School of Arts | indusvalley.edu.pk/home | Karachi |
| Karachi School of Business and Leadership | https://www.ksbl.edu.pk/ | Karachi |
| Lahore University of Management Sciences (LUMS) | https://lums.edu.pk/ | Lahore |
| Kinnaird College for Women | https://kinnaird.edu.pk/ | Lahore |
| Lahore School of Economics | lahoreschoolofeconomics.edu.pk/ | Lahore |
| Beaconhouse National University (BNU) | https://www.bnu.edu.pk/ | Lahore |
| National University of Computer and Emerging Sciences (FAST) | https://www.nu.edu.pk/ | Lahore, Karachi, Islamabad, Chiniot-Faisalabad, Peshawar |
| GIKI Swabi (Ghulam Ishaq Khan Institute) | https://giki.edu.pk/ | Top in KP |
Category 2 Universities
| Universities | Website | Campus Locations |
|---|---|---|
| Quaid-i-Azam University | https://qau.edu.pk/ | Islamabad |
| Government College University (only Lahore campus) | https://gcu.edu.pk/ | Lahore |
| COMSATS Institute of Information Technology | https://comsats.edu.pk/ | Islamabad, Lahore, Abbottabad, Wah, Attock, Sahiwal, Vehari |
| Bahria University | https://www.bahria.edu.pk/ | Islamabad, Karachi, Lahore |
| SZABIST (Shaheed Zulfikar Ali Bhutto Institute of Science and Technology) | https://szabist.edu.pk/ | Islamabad, Larkana, Hyderabad, Dubai, Gharo |
| Air University | https://www.au.edu.pk/ | Islamabad, Multan, Kharian, Kamra |
| Iqra University | https://iqra.edu.pk/ | Karachi, Islamabad, Gulshan, Bahria Town, Malir, North, Chak Shahzad |
University College Cork Entry Requirements
POSTGRADUATE PROGRAMMES
| DISCIPLINE / PROGRAMME | Entry Requirements | Background |
|---|---|---|
| Finance & FinTech* | ||
| MSc Finance (Corporate Finance) | CGPA 3.2/4 | Bachelor's degree with quantitative elements: /Science/Computing/Information Systems/BCOM/Finance/Accounting/Economics/Math/ Engineering / STEM |
| MSc Finance (Investment Asset Management) | CGPA 3.2/4 | |
| MSc Finance (Banking and Risk Management) | CGPA 3.2/4 | |
| International Business (NEW) | ||
| MSc International Sustainable Business | CGPA 3.2/4 | A Bachelor's degree in any discipline |
| Accounting | ||
| MAcc Accounting | CGPA 3.2/4 | Accounting degree and must have completed the following six ACCA exams: MA(F2)/FA(F3)/PM(F5)/FM(F9)/TX +UK & IRL version+ (F6)/LW(F4)- you can sit these exams in your home country. |
| MSc Management Information & Managerial Accounting Systems | CGPA 2.7/4 | A Bachelor's degree in any discipline except all IT qualifications and Accounting degrees |
| Management, Marketing and Human Resources | ||
| MSc in Marketing | CGPA 3.2/4 | Bachelor's degree with quantitative elements |
| MSc Human Resources & Management | CGPA 3.2/4 | A Bachelor's degree in any discipline |
| MSc Management & Marketing | CGPA 2.7/4 | A Bachelor's degree in any discipline except Management or Marketing qualifications |
| Business Information Systems | ||
| MSc Design & Development of Digital Business | CGPA 2.7/4 | A Bachelor's degree in any discipline except all IT degrees, CS, Software Dev. etc. |
| MSc Information Systems for Business Performance | CGPA 2.7/4 | A Bachelor's degree in any discipline except all IT degrees, CS, Software Dev. etc. |
| MSc Business Analytics | CGPA 2.7/4 | Bachelor's degree with quantitative elements BComm, CS, IT, STEM, Maths etc. |
| Economics | ||
| MSc Business Economics | CGPA 2.7/4 | A Bachelor's degree in any discipline |
| Food Business & Development | ||
| MSc Food Business and Innovation | CGPA 2.7/4 | A Bachelor's degree in any discipline |
| MSc Co-operatives, Agri-Food & Sustainable Dep | CGPA 2.7/4 | A Bachelor's degree in any discipline |
UNDERGRADUATE PROGRAMMES
| Programme | A LEVELS | IB | Foundation year | Duration |
|---|---|---|---|---|
| BSc (Hons) Finance | ABB | 36 | We accept all NCUK foundation programmes / for foundation programmes in Ireland contact me on Tarik.elamoud@ucc.ie | 4 Years |
| BSc (Hons) Accounting | BBC | 31 | 4 Years | |
| BA (Hons) Applied Economics | CCC | 26 | 4 Years | |
| BSc (Hons) Business Information Systems | BBC | 31 | 4 Years | |
| BSc (Hons) International Business & Languages | BBC | 31 | 4 Years | |
| BSc (Hons) Commerce | BBC | 31 | 4 Years | |
| BSc (Hons) Food Marketing & Entrepreneurship | BBC | 31 | 4 Years | |
| BSc (Hons) International Development | CCC | 26 | 4 Years |
Pakistan List of Universities For UCD
Tier 1 Universities
Universities List
UK Grade Equivalents
| UK Grade Required | GPA Equivalent | Percentage Equivalent |
|---|---|---|
| First Class | 3.6+ | 90%+ |
| Upper Second (2.1) | 3.2-3.59 | 80-89% |
| Lower Second (2.2) | 2.6-3.19 | 65-79% |
Tier 2 Universities
Universities List
UK Grade Equivalents
| UK Grade Required | GPA Equivalent | Percentage Equivalent |
|---|---|---|
| First Class | 3.7+ | 93%+ |
| Upper Second (2.1) | 3.5-3.69 | 88-92% |
| Lower Second (2.2) | 3.0-3.49 | 75-87% |
Maynooth University
International Entry Requirements
Direct Admission Qualifications
Applicants with the International Baccalaureate (IB) Diploma or A-Levels will be considered for direct admission to Maynooth University undergraduate programs.
Please refer to our detailed A-Level and IB entry requirements for specific grade requirements by program of study.
Pakistan Qualification Equivalency
For applicants with qualifications from Pakistan, the following equivalencies apply for admission to Maynooth University:
Minimum Degree Requirements
-
Minimum 4 Year Bachelor Degree (awarded from 2016 onwards)
-
A 2-3 Year Bachelor together with a 2 Year Masters may be considered for entry on a case-by-case basis.
-
Bachelor Degree/Masters must be from a recognised institution and recognised by the Pakistan Higher Education Commission.
Grade Equivalency Table
The following table shows how Pakistani degree classifications correspond to Maynooth University's grading system:
| University of Maynooth Grade | Minimum Overall Percentage | Minimum GPA (4.0 Scale) |
|---|---|---|
| 2H2 Second Class Honours, Grade 2 | 60% | 2.7/4.0 |
| 2H1 Second Class Honours, Grade 1 | 70% | 3.2/4.0 |
| 1H First Class Honours | 85% | 3.7/4.0 |