See upcoming start date courses 2026
Submit your application for Courses 2026.
Once we will have your application we will process it and get back to you.
All January, February & March starting Undergraduate programs
All January, February & March starting Postgraduation programs






DBS Dublin Business School

January 2026
ACCA
(ACCA) – (Full-Time) SBL, SBR, P4 & P7 | 1 year | €6,000.00 |
Bachelor Programs
Bachelor | Duration | Fee on website | Scholarship | Intake | IELTS / PTE / DET / TOFEL |
---|---|---|---|---|---|
BA (Hons) Business – Full-time | 4 years | 10350 | €500.00 | Jan 2026 | 6.0 / 50 / 105 / 60 |
BA (Hons) Business (HRM) – Full-time | 4 years | 10350 | €500.00 | Jan 2026 | 6.0 / 50 / 105 / 60 |
BA (Hons) Business (Law) – Full-time | 4 years | 10350 | €500.00 | Jan 2026 | 6.0 / 50 / 105 / 60 |
BA (Hons) Business (Management) | 4 years | 10350 | €500.00 | Jan 2026 | 6.0 / 50 / 105 / 60 |
BA (Hons) Business (Global Business) | 4 years | 10350 | €500.00 | Jan 2026 | 6.0 / 50 / 105 / 60 |
BA (Hons) Business (Project Management) | 4 years | 10350 | €500.00 | Jan 2026 | 6.0 / 50 / 105 / 60 |
BA (Hons) Business (Psychology) – Full-time | 4 years | 10350 | €500.00 | Jan 2026 | 6.0 / 50 / 105 / 60 |
BA (Hons) Business Information Systems | 4 years | 10350 | €500.00 | Jan 2026 | 6.0 / 50 / 105 / 60 |
BA (Hons) Business (Cloud Computing) | 4 years | 10350 | €500.00 | Jan 2026 | 6.0 / 50 / 105 / 60 |
BA (Hons) Marketing – Full-time | 4 years | 10350 | €500.00 | Jan 2026 | 6.0 / 50 / 105 / 60 |
BA (Hons) Marketing (Digital Media & Cloud Computing) | 4 years | 10350 | €500.00 | Jan 2026 | 6.0 / 50 / 105 / 60 |
BA (Hons) Marketing (Digital Media) | 4 years | 10350 | €500.00 | Jan 2026 | 6.0 / 50 / 105 / 60 |
BA (Hons) Marketing (Event Management) | 4 years | 10350 | €500.00 | Jan 2026 | 6.0 / 50 / 105 / 60 |
BSc (Hons) Computing – Full-time | 4 years | 10365 | €500.00 | Jan 2026 | 6.0 / 50 / 105 / 60 |
BSc (Hons) Computing (Software Development) | 4 years | 10365 | €500.00 | Jan 2026 | 6.0 / 50 / 105 / 60 |
BSc (Hons) Computing (Data Analytics) | 4 years | 10365 | €500.00 | Jan 2026 | 6.0 / 50 / 105 / 60 |
Master Programs
Master | Duration | Fee on website | Scholarship | Intake | IELTS / PTE / DET / TOFEL |
---|---|---|---|---|---|
Master of Arts (MA) Addiction Studies | 1 year | €15,575.00 | €1,000.00 | Jan 26 | 6.0 / 59 / 105 / 72 |
Master of Business Administration (MBA) | 1 year | €15,575.00 | €1,000.00 | Jan 26 | 6.0 / 59 / 105 / 72 |
Master of Business Administration (MBA) | 1 year | €15,575.00 | €1,000.00 | Jan 26 | 6.0 / 59 / 105 / 72 |
Master of Business Administration (MBA) | 1 year | €15,575.00 | €1,000.00 | Jan 26 | 6.0 / 59 / 105 / 72 |
Master of Business Administration (MBA) | 1 year | €15,575.00 | €1,000.00 | Jan 26 | 6.0 / 59 / 105 / 72 |
Master of Business Administration (MBA) in Project Management | 1 year | €15,575.00 | €1,000.00 | Jan 26 | 6.0 / 59 / 105 / 72 |
Master of Science (MSc) Supply Chain Management | 1 year | €15,575.00 | €1,000.00 | Jan 26 | 6.0 / 59 / 105 / 72 |
Master of Science (MSc) FinTech | 1 year | €15,575.00 | €1,000.00 | Jan 26 | 6.0 / 59 / 105 / 72 |
Master of Science (MSc) in Human Resource Management | 1 year | €15,575.00 | €1,000.00 | Jan 26 | 6.0 / 59 / 105 / 72 |
Master of Science (MSc) in Data Analytics | 1 year | €15,575.00 | €1,000.00 | Jan 26 | 6.0 / 59 / 105 / 72 |
Master of Science (MSc) Information Systems with Computing | 1 year | €15,575.00 | €1,000.00 | Jan 26 | 6.0 / 59 / 105 / 72 |
Master of Science (MSc) Business Analytics | 1 year | €15,575.00 | €1,000.00 | Jan 26 | 6.0 / 59 / 105 / 72 |
Master of Science (MSc) Management Practice | 1 year | €15,575.00 | €1,000.00 | Jan 26 | 6.0 / 59 / 105 / 72 |
Master of Science (MSc) in Digital Marketing and Analytics | 1 year | €15,575.00 | €1,000.00 | Jan 26 | 6.0 / 59 / 105 / 72 |
Master of Science (MSc) Marketing | 1 year | €15,575.00 | €1,000.00 | Jan 26 | 6.0 / 59 / 105 / 72 |
Master of Science (MSc) Artificial Intelligence | 1 year | €15,575.00 | €1,000.00 | Jan 26 | 6.0 / 59 / 105 / 72 |
Master of Science (MSc) Cybersecurity | 1 year | €15,575.00 | €1,000.00 | Jan 26 | 6.0 / 59 / 105 / 72 |
Master of Science (MSc) Artificial Intelligence | 1 year | €15,575.00 | €1,000.00 | Jan 26 | 6.0 / 59 / 105 / 72 |
Master of Science (MSc) Cybersecurity | 1 year | €15,575.00 | €1,000.00 | Jan 26 | 6.0 / 59 / 105 / 72 |
Master of Science (MSc) Financial Analytics | 1 year | €15,575.00 | €1,000.00 | Jan 26 | 6.0 / 59 / 105 / 72 |
Higher Diploma
Higher Diploma in Business in Project Management | 1 year | € 10,050 |
March 2026
Higher Diploma
Higher Diploma in Data Analytics | 1 year | €10,050.00 |
Higher Diploma in Digital Marketing | 1 year | €10,050.00 |
Higher Diploma in Aviation Finance | 1 year | €10,050.00 |
Higher Diploma in FinTech | 1 year | €10,050.00 |
Higher Diploma in Science in Aviation Finance | Full-Time | 1 year | € 10,050 |
Griffith College Dublin – Limerick – Cork

February 2026
Foundation Programs
CIFS Business | 9 months | € 12,000 |
CIFS Science | 9 months | € 12,000 |
CIFS Engineering & Technology | 9 months | € 12,000 |
Certificate
Certificate in Photography | 1 year | € 12,000 |
Bachelor Programs
Bachelor | Duration | Fee on website | Scholarship | Intake | IELTS / PTE / DET / TOFEL |
---|---|---|---|---|---|
BA (Hons) in Accounting & Finance | 3 years | €13,500 | €1000 on 70% / €1500 on 80% / €2000 on 90% | Feb 26 | 6.0 / 50 / 95 / 60 |
BA (Hons) in Business | 3 years | €13,500 | €1000 on 70% / €1500 on 80% / €2000 on 90% | Feb 26 | 6.0 / 50 / 95 / 60 |
BA (Hons) in Business (HRM) | 3 years | €13,500 | €1000 on 70% / €1500 on 80% / €2000 on 90% | Feb 26 | 6.0 / 50 / 95 / 60 |
BA (Hons) in Business (Marketing) | 3 years | €13,500 | €1000 on 70% / €1500 on 80% / €2000 on 90% | Feb 26 | 6.0 / 50 / 95 / 60 |
Bachelor of Arts (Honours) in Film TV and Screen Media Production | 3 years | €13,500 | €1000 on 70% / €1500 on 80% / €2000 on 90% | Feb 26 | 6.0 / 50 / 95 / 60 |
Bachelor of Arts in Film Television and Screen Media Production | 3 years | €13,500 | €1000 on 70% / €1500 on 80% / €2000 on 90% | Feb 26 | 6.0 / 50 / 95 / 60 |
Bachelor of Arts in Photographic Media | 3 years | €13,500 | €1000 on 70% / €1500 on 80% / €2000 on 90% | Feb 26 | 6.0 / 50 / 95 / 60 |
BA (Hons) in Communications and Media Production | 3 years | €13,500 | €1000 on 70% / €1500 on 80% / €2000 on 90% | Feb 26 | 6.0 / 50 / 95 / 60 |
BA (Hons) in Creative Technologies and Digital Art | 3 years | €13,500 | €1000 on 70% / €1500 on 80% / €2000 on 90% | Feb 26 | 6.0 / 50 / 95 / 60 |
BA in Communications | 3 years | €13,500 | €1000 on 70% / €1500 on 80% / €2000 on 90% | Feb 26 | 6.0 / 50 / 95 / 60 |
LLB (Hons) in Law | 3 years | €13,500 | €1000 on 70% / €1500 on 80% / €2000 on 90% | Feb 26 | 6.0 / 50 / 95 / 60 |
BSc (Hons) in Computing Science | 4 years | €13,500 | €1000 on 70% / €1500 on 80% / €2000 on 90% | Feb 26 | 6.0 / 50 / 95 / 60 |
BSc in Computing Science | 3 years | €13,500 | €1000 on 70% / €1500 on 80% / €2000 on 90% | Feb 26 | 6.0 / 50 / 95 / 60 |
Masters Programs
Course | Duration | Fee on Website | Scholarship | Intake | IELTS / PTE / DET / TOEFL |
---|---|---|---|---|---|
MBA in International Business | 1 year | €16,000 | €2,000 | Feb 26 | 6.5 / 56 / 120 / 79 |
Master of Science in International Business Management | 1 year | €16,000 | €2,000 | Feb 26 | 6.5 / 56 / 120 / 79 |
MSc in International Business Management in Global Brand Management | 1 year | €16,000 | €2,000 | Feb 26 | 6.5 / 56 / 120 / 79 |
MSc in International Business and Law | 1 year | €16,000 | €2,000 | Feb 26 | 6.5 / 56 / 120 / 79 |
MSc in Procurement and Supply Chain Management | 1 year | €16,000 | €2,000 | Feb 26 | 6.5 / 56 / 120 / 79 |
MSc in International Business Management (International Tourism and Hospitality Management) | 1 year | €16,000 | €2,000 | Feb 26 | 6.5 / 56 / 120 / 79 |
Master of Science in Medical Device Technology & Business | 1.5 year | €17,500 | €2,000 | Feb 26 | 6.5 / 56 / 120 / 79 |
MSc in Accounting & Finance Management | 1 year | €16,000 | €2,000 | Feb 26 | 6.5 / 56 / 120 / 79 |
MSc in Pharmaceutical Business Management | 1 year | €16,000 | €2,000 | Feb 26 | 6.5 / 56 / 120 / 79 |
MA in Journalism & Media Communications | 1 year | €16,000 | €2,000 | Feb 26 | 6.5 / 56 / 120 / 79 |
MA in Journalism and Public Relations | 1 year | €16,000 | €2,000 | Feb 26 | 6.5 / 56 / 120 / 79 |
MA in TV and Radio Journalism | 1 year | €16,000 | €2,000 | Feb 26 | 6.5 / 56 / 120 / 79 |
LL.M. in International Law | 1 year | €16,000 | €2,000 | Feb 26 | 6.5 / 56 / 120 / 79 |
LL.M. in International Commercial Law | 1 year | €16,000 | €2,000 | Feb 26 | 6.5 / 56 / 120 / 79 |
LL.M. in International Human Rights Law | 1 year | €16,000 | €2,000 | Feb 26 | 6.5 / 56 / 120 / 79 |
Master of Science in Interactive Digital Media | 1 year | €16,000 | €2,000 | Feb 26 | 6.5 / 56 / 120 / 79 |
Master of Science in Computing | 1 year | €16,000 | €2,000 | Feb 26 | 6.5 / 56 / 120 / 79 |
MSc in Big Data Management and Analytics | 1 year | €16,000 | €2,000 | Feb 26 | 6.5 / 56 / 120 / 79 |
MSc in Network and Information Security | 1 year | €16,000 | €2,000 | Feb 26 | 6.5 / 56 / 120 / 79 |
MSc in Pharmaceutical Business and Technology | 1 year | €17,500 | €2,000 | Feb 26 | 6.5 / 56 / 120 / 79 |
MSc in Digital Transformation (Life Science) | 1 year | €17,500 | €2,000 | Feb 26 | 6.5 / 56 / 120 / 79 |
Higher Diploma
Higher Diploma in Science in Computing | 1 year | € 12,000 |
Dublin City University

January 2026
Masters Programs
Master | Duration | Fee on Website | Intake | IELTS / PTE / DET / TOEFL |
---|---|---|---|---|
MEng in Electronic and Computer Engineering | 1 year | €25,000 | Jan 26 | 6.5 / 63 / 120 / 92 |
MSc in Electronic & Computer Technology | 1 year | €25,000 | Jan 26 | 6.5 / 63 / 120 / 92 |
MSc in Finance | 1 year | €25,000 | Jan 26 | 6.5 / 63 / 120 / 92 |
MSc in Management (Strategy) | 1 year | €19,500 | Jan 26 | 6.5 / 63 / 120 / 92 |
MSc in Management (Business) | 1 year | €19,500 | Jan 26 | 6.5 / 63 / 120 / 92 |
Dorset College Dublin

January 2026
Bechelor Programs
Bachelor | Duration | Fee | Intake | IELTS / PTE / DET / TOEFL |
---|---|---|---|---|
BSc in Computing Level 7 NFQ | 3 year | €7,150 | Jan 26 | 6.0 / 50 / 60 |
Bachelor of Business Level 7 NFQ | 3 year | €7,150 | Jan 26 | 6.0 / 50 / 60 |
Bachelor of Business (Honours) in International Business | 1 year | €7,650 | Jan 26 | 6.0 / 50 / 60 |
Independent College Dublin

February 2026
Bachelor Programs
Bachelor | Duration | Fee on Website | Intake | IELTS / PTE / DET / TOEFL |
---|---|---|---|---|
Bachelor of Arts (Hons) in Accounting and Finance | 3 year | €7,900 | Feb 26 | 6.0 / 52 / 105 / 79 |
Bachelor of Arts (Hons) in Business Studies | 3 year | €7,900 | Feb 26 | 6.0 / 52 / 105 / 79 |
Bachelor of Arts (Hons) in Marketing | 3 year | €7,900 | Feb 26 | 6.0 / 52 / 105 / 79 |
Bachelor of Arts (Hons) in International Business | 1 year | €7,900 | Feb 26 | 6.0 / 52 / 105 / 79 |
Master Programs
Masters | Duration | Fee on Website | Intake | IELTS / PTE / DET / TOEFL |
---|---|---|---|---|
Master of Arts in Dispute Resolution | 1 year | €10,200 | Feb 26 | 6.5 / 58 / 120 / 87 |
MA in Accounting and Finance | 2 years | €12,000 | Feb 26 | 6.5 / 58 / 120 / 87 |
Diploma Programs
Postgraduate Diploma in Accounting & Financial Services | 1 Years | €9000 |
National University of Ireland Galway

January 2026
Master Programs
International Accounting and Analytics—Pathway B (MSc) | 1 year | € 13,500 |
National College of Ireland

January 2026
Higher Diploma
Higher Diploma in Science in Computing (International) | 1 year | € 12,000 |
Master Programs
Master | Duration | Fee on Website | Intake | IELTS / PTE / DET / TOEFL |
---|---|---|---|---|
MA in Human Resource Management | 1 year | € 17,000 | Jan 26 | 6.5 / 58 / 120 / 79 |
MSc in Management | 1 year | € 17,000 | Jan 26 | 6.5 / 58 / 120 / 79 |
MSc in International Business | 1 year | € 17,000 | Jan 26 | 6.5 / 58 / 120 / 79 |
MSc in Finance | 1 year | € 17,000 | Jan 26 | 6.5 / 58 / 120 / 79 |
MSc in Artificial Intelligence | 1 year | € 17,000 | Jan 26 | 6.5 / 58 / 120 / 79 |
MSc in Cloud Computing | 1 year | € 17,000 | Jan 26 | 6.5 / 58 / 120 / 79 |
MSc in Cybersecurity | 1 year | € 17,000 | Jan 26 | 6.5 / 58 / 120 / 79 |
MSc in Data Analytics | 1 year | € 17,000 | Jan 26 | 6.5 / 58 / 120 / 79 |
MSc in Entrepreneurship | 1 Year | € 17,000 | Jan 26 | 6.5 / 58 / 120 / 79 |
Dublin International Foundation College

January 2026
Foundation Programs
International Foundation In Business | 7 months | € 14,600 |
Technology & Engineering Foundation Year | 7 months | € 15,600 |
Science Foundation Year | 7 months | € 15,600 |
Foundation Medicine Courses | Health Sciences Foundation Year | 7 months | € 17,800 |
Pre Master Programs
NCUK Pre Master Programme | 7 months | € 10,000 |
University of Limerick

January 2026
Master Programs
Master | Duration | Fee on Website | Intake | IELTS / PTE / DET / TOEFL |
---|---|---|---|---|
Sports Performance – MSc | 1 year | £12,854.00 | Jan 26 | 6.5 / 61 / 120 / 90 |
Digital Health Transformation, MSc | 1.5 year | — | Jan 26 | 6.5 / 61 / 120 / 90 |
Applied Physics, MSC | 1 year | € 20,100 | Jan 26 | 6.5 / 61 / 120 / 90 |
CCT College Dublin

February 2026
Certificate
Certificate in Digital Transversal Skill | 1 year | €7,990 |
Bachelor Programs
Bachelor | Duration | Fee | Intake | IELTS / PTE / DET / TOEFL |
---|---|---|---|---|
Bachelor of Arts (Honours) in Business | 3 years | €8,600 | Feb 26 | 6.0 / 52 / 110 / 60 |
Bachelor of Business (Honours) (Add-on) | 3 years | €8,600 | Feb 26 | 6.0 / 52 / 110 / 60 |
Higher Diploma
Higher Diploma in Science in Computing | 1 year | € 9,250 |
Master Programs
Master | Duration | Fee | Intake | IELTS / PTE / DET / TOEFL |
---|---|---|---|---|
MA in International Business | 1 year | €14,000 | Feb 26 | 6.5 / 58 / 120 / 79 |
Master of Science (MSc) in Data Analytics | 1 year | €14,000 | Feb 26 | 6.5 / 58 / 120 / 79 |
Master of Science (MSc) in Applied Software Development | 1 year | €14,000 | Feb 26 | 6.5 / 58 / 120 / 79 |
Master of Science (MSc) in Cybersecurity | 1 year | €14,000 | Feb 26 | 6.5 / 58 / 120 / 79 |
Master of Science (MSc) in Computing | 1 year | €14,000 | Feb 26 | 6.5 / 58 / 120 / 79 |
City Education Group

February 2026
Diploma Programs
Diploma in Cybersecurity | 1 year | € 4,500 |
Bachelor Programs
Bachelor | Duration | Fee | Intake |
---|---|---|---|
BA (HONS) EARLY, CHILDHOOD EDUCATION AND CARE | 4 years | €6,300 | Feb 26 |
BACHELOR OF ARTS (HONS) IN BUSINESS STUDIES | 3 years | €6,300 | Feb 26 |
Higher Diploma Programs
HIGHER DIPLOMA IN DATA ANALYTICS | 1 Year | € 8,200 |
South East Technological University

January 2026
Master Programs
Master | Duration | Fee on website | Scholarship | Intake | IELTS / PTE / DET / TOFEL |
---|---|---|---|---|---|
Master of Science Digital Marketing Practice | 16 months | €15,000 | €1,000 to €4,000 | Jan 26 | 6.5 / 55 / 110 / 79 |
Holmes Institute Dublin

January 2026
Bachelor of Arts (Honours) in Business | 3 years | € 10,000 |
Technological University Dublin

January 2026
Foundation Programs
International Foundation Year Programme | 1 year | €12,500.00 |
Master Programs
Master | Duration | Fee on website | Intake | IELTS / PTE / DET / TOEFL |
---|---|---|---|---|
MSc in Fashion Buying and Management | 1.5year | €15,000.00 | Jan 26 | 6.5 / 70 / 130 / 105 |
Master of Science in Event Management | 1 year | €13,500.00 | Jan 26 | 6.5 / 70 / 130 / 105 |
MSc in Tourism Management | 1 year | €13,500.00 | Jan 26 | 6.5 / 70 / 130 / 105 |
Master of Science in Hospitality Management | 1 year | €13,500.00 | Jan 26 | 6.5 / 70 / 130 / 105 |
Master of Music (Conducting) | 1-2 years | — | Jan 26 | 6.5 / 70 / 130 / 105 |
Master of Music (Performance) | 1-2 years | — | Jan 26 | 6.5 / 70 / 130 / 105 |
MSc in Event Management | 1 year | — | Jan 26 | 6.5 / 70 / 130 / 105 |
MSc in Hospitality Management | 1 year | €13,500.00 | Jan 26 | 6.5 / 70 / 130 / 105 |
MMus (Conducting) / PgDip (Conducting) | 2 years | — | Jan 26 | 6.5 / 70 / 130 / 105 |
International Foundation Programme | 1 year | — | Jan 26 | 6.5 / 70 / 130 / 105 |
Donegal - Letterkenny Campus ATU

January 2026
Master Programs
Master | Duration | Fee on website | Intake | IELTS / PTE / DET / TOEFL |
---|---|---|---|---|
MSc Supply Chain Analytics | 1 year | €14,000 | Jan 26 | 6.0 / 55 / 100 / 80 |
MSc Computing Healthcare and Innovation | 1 Year | €14,000 | Jan 26 | 6.0 / 55 / 100 / 80 |
MSc Blockchain Technologies and Applications | 1 year | €14,000 | Jan 26 | 6.0 / 55 / 100 / 80 |
MSc Engineering Management | 1-2 years | €14,000 | Jan 26 | 6.0 / 55 / 100 / 80 |
Galway Campus ATU

January 2026
Master Programs
Master | Duration | Fee on website | Intake | IELTS / PTE / DET / TOEFL |
---|---|---|---|---|
MSc in Digital Media and Marketing | 1 year | €14,000 | Jan 26 | 6.0 / 55 / 100 / 80 |
MSc in Computing | 1 year | €14,000 | Jan 26 | 6.0 / 55 / 100 / 80 |
IBAT College Dublin

January 2026
Bachelor Programs
Bachelor | Duration | Fee | Intake | IELTS / PTE / DET / TOEFL |
---|---|---|---|---|
Bachelor of Business – Level 7 – Full Time | 3 year | €5,951 | Jan 26 | 6.0 / 52 / 110 / 60 |
Bachelor of Arts (Honours) in Business – Level 8 – (Full-Time) | 3 year | €6,985 | Jan 26 | 6.0 / 52 / 110 / 60 |
Master Programs
Master | Duration | Fee on website | Intake | IELTS / PTE / DET / TOFEL |
---|---|---|---|---|
MSc in Digital Media and Marketing | 1 year | — | Jan 26 | 6.0 / 55 / 105 |
MSc in Computing | 1 year | — | Jan 26 | 6.0 / 55 / 105 |
MSc in Business Management | 1 year | €12,500 | Jan 26 | 6.0 / 55 / 105 |
UCD Dublin

January 2026
Trinity College Dublin
