| University | Program | Intake | Fee (€/Year) |
|---|---|---|---|
| Atlantic Technological University | MSc Biopharmaceutical Manufacturing | September | €14,000 |
| South East Technological University | MSc Pharmaceutical Regulatory Affairs | September | €15,000 |
| Griffith College | MSc Pharmaceutical Business Management | Feb & Sep | €16,000 |
| TUS | MSc Process Validation and Regulatory Affairs | September | €17,500 |
| Griffith College | MSc Pharmaceutical Quality Systems Validation and Technology | Feb & Sep | €17,500 |
| Griffith College | MSc Pharmaceutical Business and Technology | Feb & Sep | €17,500 |
| TUS | MSc Biopharmaceutical Technology | September | €18,500 |
| TUS | MSc Pharmaceutical and Chemical Analysis | September | €18,500 |
| University College Cork | MSc Pharmaceutical Regulatory Sciences | September | €20,400 |
| University College Cork | MRes Industrial Pharmaceutics | September | €20,500 |
| Trinity College Dublin | MSc Pharmaceutical Sciences | September | €21,640 |
| TU Dublin | MSc Pharmaceutical Quality Assurance & Regulation | September | €21,750 |
| University College Cork | MSc Industrial Pharmaceutical Sciences, Operation and Management | September | €22,500 |
| University College Cork | MSc Analysis of Pharmaceutical Compounds | September | €27,000 |
| University College Cork | MEngSc Pharmaceutical & Biopharmaceutical Systems | September | €28,000 |
| University of Galway | MSc Neuropharmacology | September | €28,640 |
| University College Dublin | MEngSc Biopharmaceutical Engineering | September | €29,500 |
Submit Your Enquiry
Ready to take the next step in your educational journey? Complete our quick enquiry form and our team will get back to you with personalized guidance and information.
Submit Your Enquiry Now
Quick Mobile Access
Scan this QR code with your phone camera