| University Name | Course Name | Intake | Tuition Fee (€/Year) |
|---|---|---|---|
| University College Cork | MDPH Dental Public Health | September | €12,600 |
| University of Limerick | Public Health, MSc | September | €16,000 |
| University College Cork | MPH Public Health | September | €16,700 |
| University College Dublin | MPH Public Health | September | €22,765 |
| University College Dublin | MPH Public Health (Nutrition) | September | €22,765 |
CORU Certified Courses in Ireland
Comprehensive List Organized by Level and Institution
Undergraduate Courses
Sr. No. | Course Name | University Name |
1 | Bachelor of Arts (Honours) in Social Care Practice | Atlantic Technological University |
2 | Bachelor of Science (Honours) in Medical Science | Atlantic Technological University |
3 | Bachelor of Arts in Applied Social Care | Atlantic Technological University |
4 | Bachelor of Arts in Social Care | Munster Technological University |
5 | Bachelor of Arts (Honours) in Applied Social Studies in Professional Social Care | South East Technological University |
6 | Bachelor of Arts in Professional Social Care Practice | South East Technological University |
7 | Bachelor of Arts (Honours) in Professional Social Care Practice | South East Technological University |
8 | Bachelor of Arts (Honours) in Social Care Practice | South East Technological University |
9 | Bachelor of Arts in Applied Social Care | South East Technological University |
10 | Bachelor of Science in Human Nutrition and Dietetics | Technological University Dublin |
11 | Bachelor of Science in Optometry | Technological University Dublin |
12 | Bachelor of Science in Dispensing Optician | Technological University Dublin |
13 | Bachelor of Science (Honours) in Biomedical & Molecular Diagnostics | Technological University Dublin |
14 | Bachelor of Arts (Honours) in Social Care | Technological University Dublin |
15 | Bachelor of Science (Honours) in Medical Science | Technological University Dublin |
16 | Bachelor of Science in Clinical Speech and Language Studies | Trinity College Dublin |
17 | Bachelor in Social Studies | Trinity College Dublin |
18 | Bachelor of Science (Honours) Biomedical Science | University College Cork |
19 | Bachelor of Science (Hons) in Speech and Language Therapy | University College Cork |
20 | Bachelor of Science in Occupational Therapy | University College Cork |
21 | BSW (Hons) Social Work | University College Cork |
22 | Bachelor of Science Diagnostic Radiography (Graduate Entry) | University College Dublin |
23 | Honours Degree Bachelor of Science (Physiotherapy) | University College Dublin |
24 | Bachelor of Science in Speech and Language Therapy | University of Galway |
25 | Bachelor of Science in Podiatric Medicine | University of Galway |
26 | Bachelor of Science in Physiotherapy | University of Limerick |
Postgraduate Courses
Sr. No. | Course Name | University Name |
1 | Master of Arts in Social Work | Atlantic Technological University |
2 | Master of Social Science (Social Work) | Maynooth University |
3 | Master of Arts in Social Work | Technological University of the Shannon |
4 | Masters in Social Work | Trinity College Dublin |
5 | Master of Science in Diagnostic Radiography | Trinity College Dublin |
6 | Master of Science in Diagnostic Radiography | University College Cork |
7 | Master of Science in Human Nutrition and Dietetics | University College Cork |
8 | Postgraduate Diploma in Social Work Studies | University College Cork |
9 | Masters of Social Work | University College Cork |
10 | Master of Science in Physiotherapy | University College Cork |
11 | Master of Science in Radiation Therapy | University College Cork |
12 | Master of Science in Clinical Nutrition and Dietetics | University College Dublin |
13 | Professional Master of Physiotherapy | University College Dublin |
14 | Masters in Social Work | University of Galway |
15 | Master of Science in Podiatric Medicine (Pre-Registration) | University of Galway |
16 | Master of Science in Physiotherapy (Professional Qualification) | University of Limerick |
17 | Master of Science in Occupational Therapy (Professional Qualification) | University of Limerick |
18 | Master of Science (MSc) Human Nutrition and Dietetics | University of Limerick |
19 | Master of Science in Speech and Language Therapy (Professional Qualification) | University of Limerick |
Submit Your Enquiry
Ready to take the next step in your educational journey? Complete our quick enquiry form and our team will get back to you with personalized guidance and information.
Submit Your Enquiry Now